We are looking for BUSINESS PARTNERS in main cities of Nepal , Interested individuals or Institutions can apply
Commodities in Exchange
| Agricultural | ||||
| Commodity | Main Exchange | Contract Size | Trading Symbol | |
| Corn | CBOT | 5000 bu | C | |
| Corn | EURONEXT | 50 tons | EMA | |
| Oats | CBOT | 5000 bu | O | |
| Rough Rice | CBOT | 2000 cwt | RR | |
| Soybeans | CBOT | 5000 bu | S | |
| Rapeseed | EURONEXT | 50 tons | ECO | |
| Soybean Meal | CBOT | 100 short tons | SM | |
| Soybean Oil | CBOT | 60,000 lb | BO | |
| Wheat | CBOT | 5000 bu | W | |
| Cocoa | NYBOT | 10 tons | CC | |
| Coffee C | NYBOT | 37,500 lb | KC | |
| Cotton No.2 | NYBOT | 50,000 lb | CT | |
| Sugar No.11 | NYBOT | 112,000 lb | SB | |
| Sugar No.14 | NYBOT | 112,000 lb | SE | |
| Livestock & Meat | ||||
| Commodity | Contract Size | Currency | Bourse | |
| Lean Hogs | 40,000 lb (20 tons) | USD ($) | Chicago Mercantile Exchange | |
| Frozen Pork Bellies | 40,000 lb (20 tons) | USD ($) | Chicago Mercantile Exchange | |
| Live Cattle | 40,000 lb (20 tons) | USD ($) | Chicago Mercantile Exchange | |
| Feeder Cattle | 50,000 lb (25 tons) | USD ($) | Chicago Mercantile Exchange | |
| Energy | ||||
| Commodity | Main Exchanges | Contract Size | Trading Symbol | |
| WTI Crude Oil | NYMEX, ICE | 1000 bbl (42,000 U.S. gal) | CL (NYMEX), WTI (ICE) | |
| Brent Crude | ICE | 1000 bbl (42,000 U.S. gal) | IB | |
| Ethanol | CBOT | 29,000 U.S. gal | AC (Open Auction) ZE (Electronic) | |
| Natural Gas | NYMEX | 10,000 mmBTU | NG | |
| Heating Oil | NYMEX | 1000 bbl (42,000 U.S. gal) | HO | |
| Gulf Coast Gasoline | NYMEX | 1000 bbl (42,000 U.S. gal) | LR | |
| RBOB Gasoline | NYMEX | 1000 bbl (42,000 U.S. gal) | RB | |
| Propane | NYMEX | 1000 bbl (42,000 U.S. gal) | PN | |
| Precious metals | ||||
| Commodity | Unit | Currency | Bourse | |
| Gold | troy ounce | USD ($) | CBOT | |
| Platinum | troy ounce | USD ($) | NYMEX | |
| Palladium | troy ounce | USD ($) | NYMEX | |
| Silver | troy ounce | USD ($) | CBOT | |
| Industrial metals | ||||
| Commodity | Unit | Currency | Bourse | |
| Copper | Metric Ton | USD ($) | London Metal Exchange, New York | |
| Lead | Metric Ton | USD ($) | London Metal Exchange | |
| Zinc | Metric Ton | USD ($) | London Metal Exchange | |
| Tin | Metric Ton | USD ($) | London Metal Exchange | |
| Aluminium | Metric Ton | USD ($) | London Metal Exchange, New York | |
| Aluminium alloy | Metric Ton | USD ($) | London Metal Exchange | |
| Nickel | Metric Ton | USD ($) | London Metal Exchange | |
| Recycled steel | Metric Ton | USD ($) | Rotterdam | |
Some rare metals and new products are being updated time to time
Latest News
-
Crude Oil in the conjuction of Bearish and Bullish Point, 2010-09-02
Crude oil futures on the New York Mercantile Excha... -
Wheat Corn Coffee Cotton on rise -DFT Futures, 2010-09-02
OIL has given some direction of uptrend. So far Go...
Post Market Views






