Don’t let the outcome of one trade alter your trading discipline. One trade doesn’t make a system…
Entry and Exit
Gold Price Chart Silver Price Chart Crude Oil Price Chart Copper Price Chart Wheat Chart Corn Chart Soyabean Chart
Entry and Exit Futures Price at right time. Be self made traders
Today's possible Trading Range( On daily basis- 23rd Aug 2011)
| Commodities | Support | Support | Support | Pivot Point | Resistance | Resistance | Resistance |
| Three | Two | One | Average Point | One | Two | Three | |
| Gold | 1819.3 | 1838.6 | 1865.3 | 1884.6 | 1911.3 | 1930.6 | 1957.3 |
| Silver | 40.888 | 41.682 | 42.503 | 43.297 | 44.118 | 44.912 | 45.733 |
| Copper | 3.8323 | 3.8812 | 3.9183 | 3.9672 | 4.0043 | 4.0532 | 4.0903 |
| Crude OIL | 78.51 | 79.85 | 82.13 | 83.47 | 85.75 | 87.09 | 89.37 |
| Natural Gas | 3.777 | 3.815 | 3.852 | 3.89 | 3.927 | 3.965 | 4.002 |
===================================================================================================
This week's target of support, pivot and resistance points on the basis of last week performance
| Commodities | Support | Support | Support | Pivot Point | Resistance | Resistance | Resistance |
| Three | Two | One | Average Point | One | Two | Three | |
| Gold | 1610.9 | 1670.9 | 1761.5 | 1821.5 | 1912.1 | 1972.1 | 2062.7 |
| Silver | 35.478 | 37.084 | 39.758 | 41.364 | 44.038 | 45.644 | 48.318 |
| Copper | 3.7602 | 3.8428 | 3.9132 | 3.9958 | 4.0662 | 4.1488 | 4.2192 |
| Crude OIL | 68.4 | 73.89 | 78.15 | 83.64 | 87.9 | 93.39 | 97.65 |
| Natural Gas | 3.616 | 3.729 | 3.835 | 3.948 | 4.054 | 4.167 | 4.273 |
| <Swing Area> | |||||||
| Normal | Trading | Targets | |||||
| Take | Right Entry | and Exit | |||||
| Directional | Move | Directional | Move |
updated on 22nd Aug 11
Subscribe to Newsletter Download Trading Software
|
|
Latest World Market News
Wall Street Market Journal
Go to Top Subscribe to Newsletter download Demo Software for Practice of Live Trading Now Go Homepage

